2101 Glenneyre St, Laguna Beach, CA 92651, USA
$5,000 USD 3 2
Pictures
Map
























Contact us
Schedule Tour
Address | 2101 Glenneyre Street, Laguna Beach |
Property Subtype | Apartment |
Price | $5,000 |
Rent Period | 12 Months |
Deposit Security | $7,500 |
Year Built | 1972 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,442 ft2 |
Lot Size (Sq.Ft.) | 14,810 |
Listing ID | LG21006354 |
Status | Active |
Parcel Number | 64428303 |
Special Conditions | Standard |
Days on Market | 4 |
Detailed Description: Fabulous ocean view property in Woods Cove location. Large three bedroom two bath upper “Penthouse” unit with a large balcony and wonderful ocean views. This is a Chris Able designed property featuring high open beam wood ceilings with floor to ceiling windows allowing for loads of natural light. The open floor plan has a chef’s kitchen with stainless steel appliances, Caesarstone countertops and wood flooring throughout the entire unit. All three bedrooms have ceiling fans. Inside laundry with washer and dryer. One assigned carport parking space. The property is located two blocks from the beach and provides all the amazing amenities Laguna Beach has to offer.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 2101 Glenneyre Street, Laguna Beach |
Street Suffix | Street |
Subdivision Name | Woods Cove (WC) |
City | Laguna Beach |
Location (MLS Area) | LV – Laguna Village |
County Or Parish | Orange |
Postal Code Plus4 | 3659 |
Country | US |
Financial Information
Price per Square Foot | $3.47 |
Additional Rent for Pets | No |
credit amount | 30 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $7,500 |
Deposit Pets | $500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 64428303 |
Detailed Description | Fabulous ocean view property in Woods Cove location. Large three bedroom two bath upper “Penthouse” unit with a large balcony and wonderful ocean views. This is a Chris Able designed property featuring high open beam wood ceilings with floor to ceiling windows allowing for loads of natural light. The open floor plan has a chef’s kitchen with stainless steel appliances, Caesarstone countertops and wood flooring throughout the entire unit. All three bedrooms have ceiling fans. Inside laundry with washer and dryer. One assigned carport parking space. The property is located two blocks from the beach and provides all the amazing amenities Laguna Beach has to offer. |
Rent Includes | Gardener, Sewer, Trash Collection, Water |
Pets Allowed | Breed Restrictions,Number Limit,Size Limit |
Lot Features | 6-10 Units / Acre |
Community Features | Storm Drains, Suburban |
Management | Laguna Beach Properties |
Interior | Unfurnished |
Flooring Description | Wood |
Room Type | All Bedrooms Up, Main Floor Bedroom |
Water Source | Public |
Laundry Features | Dryer Included, Washer Included |
Heating Description | Forced Air |
Cooling Description | None |
Accessibility Features | None |
Appliances Description | Dishwasher, Disposal, Range Hood, Refrigerator |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 1 |
View Description | Ocean |
Association Amenities | Owner |
Pool Features | None |
Spa Features | None |
Middle or Junior School Description | THURST |
Elementary School Description | TOTW |
Property parameters
Mobile Home Serial Number U | 332 FOREST AVE, 13 |
Year Built | 1972 |
Living Area (Sq.Ft.) | 1,442 ft2 |
Lot Size (Sq.Ft.) | 14,810 |
Lot Size Source | Assessor |
Number of Units in Community | 6 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 1 |
Levels | One |
Carport Spaces | 1 |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Assessor |
Listed with | David Csira (Csira Properties) |