139 23rd St, Long Beach, CA 90806, USA
$1,500 USD 1 1
Pictures
Map



Contact us
Schedule Tour
Address | 139 East 23rd Street, Long Beach |
Property Subtype | Apartment |
Price | $1,500 |
Price Changed | 3.22% (-$50, 11 days ago) |
Rent Period | 12 Months |
Deposit Security | $1,700 |
Year Built | 1947 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 600 ft2 |
Lot Size (Sq.Ft.) | 5,557 |
Listing ID | OC21005536 |
Status | Active |
Parcel Number | 7208014007 |
Days on Market | 11 |
Detailed Description: Neat and clean. Large one bedroom apartment on ground level of six unit apartment building. Light and bright; Well maintained. Includes one-car garage. Close to shopping.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 139 East 23rd Street, Long Beach |
Street Prefix | East |
Street Suffix | Street |
Subdivision Name | Wrigley Area (WR) |
City | Long Beach |
Location (MLS Area) | 5 – Wrigley Area |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90806 |
Country | US |
Financial Information
Price Changed | -3.2258% |
Previous Price | $1,550 |
Price per Square Foot | $2.50 |
Additional Rent for Pets | No |
credit amount | 30 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $1,700 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 6 |
Full Descriptions
Parcel Number | 7208014007 |
Detailed Description | Neat and clean. Large one bedroom apartment on ground level of six unit apartment building. Light and bright; Well maintained. Includes one-car garage. Close to shopping. |
Rent Includes | Gardener, Sewer, Water |
Pets Allowed | No |
Lot Features | Level with Street |
Community Features | Urban |
Management | Gary Ludwig, Broker |
Interior Features | Ceiling Fan (s), Granite Counters |
Interior | Unfurnished |
Flooring Description | Tile, Wood |
Room Type | Main Floor Bedroom, Walk-In Closet |
Water Source | Public |
Roof Description | Composition |
Laundry Features | Community |
Heating Description | Floor Furnace |
Cooling Description | None |
Appliances Description | Gas Range |
Parking Features | Garage – Single Door, Street |
Sewer Description | Public Sewer |
Patio and Porch Features | None |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Spa Features | None |
Road Frontage Type | City Street |
Property parameters
Year Built | 1947 |
Living Area (Sq.Ft.) | 600 ft2 |
Lot Size (Sq.Ft.) | 5,557 |
Lot Size Source | Assessor |
Number of Units in Community | 6 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Assessor |
Listed with | Gary Ludwig (Gary Ludwig, Broker) |