1608 East Florida Street, Long Beach, US
$1,800 USD 1 1
Pictures
Map













Contact us
Schedule Tour
Address | 1608 East Florida Street, Long Beach |
Property Subtype | Single Family Residence |
Price | $1,800 |
Rent Period | 12 Months |
Deposit Security | $1,800 |
Year Built | 1913 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 378 ft2 |
Lot Size (Sq.Ft.) | 2,415 |
Listing ID | PW21007143 |
Status | Active |
Parcel Number | 7275015004 |
Zoning | LBR1N |
Special Conditions | Standard |
Days on Market | 4 |
Detailed Description: Quaint and cozy remodeled home with long driveway and private and secure backyard. Everything has been updated- New doors and dual pane windows. Tile flooring throughout. Designer-like walk in shower. Washer / dryer included. Gardener included. Pets allowed- restrictions may apply.
View
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1608 East Florida Street, Long Beach |
Street Prefix | East |
Street Suffix | Street |
Subdivision Name | Alamitos Beach (AB) |
City | Long Beach |
Location (MLS Area) | 4 – Downtown Area, Alamitos Beach |
County Or Parish | Los Angeles |
Postal Code Plus4 | 3739 |
Country | US |
Financial Information
Price per Square Foot | $4.76 |
Additional Rent for Pets | See Remarks |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $1,800 |
Deposit Pets | $500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Security Deposit, See Remarks |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 7275015004 |
Detailed Description | Quaint and cozy remodeled home with long driveway and private and secure backyard. Everything has been updated- New doors and dual pane windows. Tile flooring throughout. Designer-like walk in shower. Washer / dryer included. Gardener included. Pets allowed- restrictions may apply. |
Rent Includes | Gardener |
Pets Allowed | Number Limit,Size Limit |
Lot Features | Back Yard |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Architectural Style | Bungalow |
Interior | Unfurnished |
Flooring Description | Tile |
Room Type | Main Floor Bedroom |
Water Source | Public |
Laundry Features | Dryer Included, In Closet, Washer Included |
Heating Description | Wall Furnace |
Cooling Description | None |
Property Condition | Turnkey, Updated / Remodeled |
Appliances Description | Gas Oven, Gas Range, Refrigerator |
Parking Features | Driveway |
Sewer Description | Public Sewer |
Patio and Porch Features | Front Porch |
Fireplace Features | None |
View Description | Neighborhood |
Association Amenities | Owner |
Pool Features | None |
Property parameters
Year Built | 1913 |
Living Area (Sq.Ft.) | 378 ft2 |
Lot Size (Sq.Ft.) | 2,415 |
Lot Size Source | Assessor |
Zoning | LBR1N |
Stories Total | 1 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Marlena Baldonado (Coldwell Banker Coastal Alliance) |