9468 Jack Rabbit Dr, Rancho Cucamonga, CA 91730, USA
$2,495 USD 3 4
Pictures
Map




















Contact us
Schedule Tour
Address | 9468 Jack rabbit Drive, Rancho Cucamonga |
Property Subtype | Condominium |
Price | $2,495 |
Rent Period | 12 Months |
Deposit Security | $2,495 |
Year Built | 2006 |
Bedrooms Total | 3 |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Living Area | 1,679 ft2 |
Lot Size (Sq.Ft.) | 1,100 |
Listing ID | TR21007768 |
Status | Active |
Parcel Number | 0208142370000 |
Days on Market | 4 |
Detailed Description: 2 story, 3-bedroom, 3-bathroom, and attached 2 car garage condo located in a gated community in Rancho Cucamonga. Tile throughout the home and plush carpet in bedrooms. 1 bedroom and 1 bathroom located downstairs. Kitchen features granite countertops and plenty of cabinet storage space. Kitchen includes stove, oven, microwave, refrigerator and dishwasher. Laundry room includes cabinets, washer and dryer. Community pool, park, club house and BBQ are available perfect for your weekends with the family. This property is conveniently located near everything. Many retail stores, restaurants, supermarkets and a fitness center. You’re going to love living here.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 9468 Jack rabbit Drive, Rancho Cucamonga |
Unit Number | 104 |
Street Suffix | Drive |
City | Rancho Cucamonga |
Location (MLS Area) | 688 – Rancho Cucamonga |
County Or Parish | San Bernardino |
Postal Code Plus4 | 2770 |
Country | US |
Financial Information
Price per Lot Square Foot | $2.27 |
Additional Rent for Pets | No |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $2,495 |
Deposit Pets | $500 |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2021 |
Tax Lot | 21 |
Full Descriptions
Parcel Number | 0208142370000 |
Detailed Description | 2 story, 3-bedroom, 3-bathroom, and attached 2 car garage condo located in a gated community in Rancho Cucamonga. Tile throughout the home and plush carpet in bedrooms. 1 bedroom and 1 bathroom located downstairs. Kitchen features granite countertops and plenty of cabinet storage space. Kitchen includes stove, oven, microwave, refrigerator and dishwasher. Laundry room includes cabinets, washer and dryer. Community pool, park, club house and BBQ are available perfect for your weekends with the family. This property is conveniently located near everything. Many retail stores, restaurants, supermarkets and a fitness center. You’re going to love living here. |
Rent Includes | None |
Pets Allowed | Breed Restrictions |
Lot Features | 31-35 Units / Acre |
Community Features | Sidewalks, Storm Drains, Street Lights |
Interior | Unfurnished |
Room Type | Kitchen, Laundry, Living Room |
Water Source | Public |
Laundry Features | Dryer Included, Washer Included |
Heating Description | Central |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | Neighborhood |
Association Amenities | Owner |
Pool Features | Community |
Property parameters
Year Built | 2006 |
Living Area (Sq.Ft.) | 1,679 ft2 |
Lot Size (Sq.Ft.) | 1,100 |
Lot Size Source | Assessor |
Number of Units in Community | 6 |
Stories Total | 2 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 3 |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Dean Wu (Pinnacle International) |