45590 Rocking Chair Rd, Coarsegold, CA 93614, USA
$370,000 USD 3 2
Pictures
Map
















































Contact us
Schedule Tour
Address | 45590 Rocking chair Road, Coarsegold |
Property Subtype | Single Family Residence |
Price | $370,000 |
Year Built | 1989 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 2,072 ft2 |
Lot Size (Sq.Ft.) | 127,195 |
Listing ID | FR21007797 |
Status | Pending |
Parcel Number | 054224023 |
Zoning | ARF |
Special Conditions | Standard |
Days on Market | 11 |
Detailed Description: Well, isn’t this just the perfect quarantine headquarters! Gated entry, Abundance of fruit trees, grape vines, fenced garden area and room for more! Gated property has a nice Gravel drive and storage and tool sheds accent the outside area not to mention the 2 car attached garage and an unfinished bonus room with finished bathroom above garage area that could easily be finished off for some more living space! Conveniently located next to Coarsegold school and Road 415 for fast drop offs for kids and commuters! (ok, its right next door but property is completely secluded from both). With Paid off solar and back up battery, newer flooring, newer HVAC installed 2019, this property is ready for some personal finishing touches to complete this homesteader’s package! 3rd bedroom in the house does not have a closet. The unfinished space above garage does have a full bathroom. Permits unknown and buyers to verify.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 45590 Rocking chair Road, Coarsegold |
Street Suffix | Road |
City | Coarsegold |
County Or Parish | Madera |
State or Province | CA |
Postal Code | 93614 |
Postal Code Plus4 | 9302 |
Country | US |
Financial Information
Purchase Contract Date | January 22, 2021 |
Price per Square Foot | $178.57 |
Price per Lot Square Foot | $2.91 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 054224023 |
Detailed Description | Well, isn’t this just the perfect quarantine headquarters! Gated entry, Abundance of fruit trees, grape vines, fenced garden area and room for more! Gated property has a nice Gravel drive and storage and tool sheds accent the outside area not to mention the 2 car attached garage and an unfinished bonus room with finished bathroom above garage area that could easily be finished off for some more living space! Conveniently located next to Coarsegold school and Road 415 for fast drop offs for kids and commuters! (ok, its right next door but property is completely secluded from both). With Paid off solar and back up battery, newer flooring, newer HVAC installed 2019, this property is ready for some personal finishing touches to complete this homesteader’s package! 3rd bedroom in the house does not have a closet. The unfinished space above garage does have a full bathroom. Permits unknown and buyers to verify. |
Assessments Description | None |
Lot Features | 2-5 Units / Acre, Treed Lot |
Community Features | Foothills |
Flooring Description | Laminate |
Foundation Details | Raised |
Window Features | Double Pane Windows |
Room Type | All Bedrooms Down |
Other Structures | Shed (s) |
Water Source | Well |
Construction Materials | Wood Siding |
Roof Description | Composition |
Lock Box | Supra |
Utilities | See Remarks |
Laundry Features | Inside |
Heating Description | Central |
Cooling Description | Central Air, See Remarks |
Parking Features | Carport, Garage |
Fencing Description | Cross Fenced |
Sewer Description | Conventional Septic |
Patio and Porch Features | Wood |
Fireplace Features | Living Room |
View Description | Hills |
Pool Features | None |
Property parameters
Year Built | 1989 |
Living Area (Sq.Ft.) | 2,072 ft2 |
Lot Size (Sq.Ft.) | 127,195 |
Lot Size (Acres) | 2.92 |
Lot Size Source | Assessor |
Zoning | ARF |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Well |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Katie Miller (London Properties – Oakhurst) |