401 W 31st St, Long Beach, CA 90806, USA
$729,900 USD 3 2
Pictures
Map






































Contact us
Schedule Tour
Address | 401 West 31st Street, Long Beach |
Property Subtype | Single Family Residence |
Price | $729,900 |
Price Changed | 4.28% ($30,000, 3 days ago) |
Year Built | 1940 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,191 ft2 |
Lot Size (Sq.Ft.) | 4,951 |
Listing ID | PW21006761 |
Status | Active Under Contract |
Parcel Number | 7204021018 |
Zoning | LBR1N |
Special Conditions | Standard |
Days on Market | 11 |
Detailed Description: This beautiful corner house has 3 bedrooms and two baths and newly installed brand new central air. Back house has one bedroom, 4 new windows, a counter top with sink and bathroom has a pedestal sink, shower and toilet. Front house has a new front door, new paint in and out, refinished hardwood floor, new recessed lights and fireplace. Kitchen has a newer espresso color cabinet with granite counter top. New marble flooring extended to laundry and 2nd bath. The hallway bath is totally new with new porcelain flooring, new tub and new tiled wall with soap box, shower head, new mirror and new vanity. The 2nd bath is decorated with a travertine wall, pedestal-like sink, has new marble flooring, mosaic insert in shower and two toiles are new. Inside laundry has a sink with an extra linen cabinet and door to the back yard. Master bedroom has a shelved closet, a new French door to go outside. You will see the back house / studio. Back studio (No permit) has beautiful natural wood grain wall panels and ceiling. Detached two car garage. Garage has newly installed drywall on one side of the wall and one new window. You won’t disappointed.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 401 West 31st Street, Long Beach |
Street Prefix | West |
Street Suffix | Street |
Subdivision Name | Other (OTHR) |
City | Long Beach |
Location (MLS Area) | 5 – Wrigley Area |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90806 |
Postal Code Plus4 | 1326 |
Country | US |
Financial Information
Purchase Contract Date | January 22, 2021 |
Price Changed | 4.2863% |
Previous Price | $699,900 |
Price per Square Foot | $612.85 |
Price per Lot Square Foot | $147.42 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 18 |
Full Descriptions
Parcel Number | 7204021018 |
Detailed Description | This beautiful corner house has 3 bedrooms and two baths and newly installed brand new central air. Back house has one bedroom, 4 new windows, a counter top with sink and bathroom has a pedestal sink, shower and toilet. Front house has a new front door, new paint in and out, refinished hardwood floor, new recessed lights and fireplace. Kitchen has a newer espresso color cabinet with granite counter top. New marble flooring extended to laundry and 2nd bath. The hallway bath is totally new with new porcelain flooring, new tub and new tiled wall with soap box, shower head, new mirror and new vanity. The 2nd bath is decorated with a travertine wall, pedestal-like sink, has new marble flooring, mosaic insert in shower and two toiles are new. Inside laundry has a sink with an extra linen cabinet and door to the back yard. Master bedroom has a shelved closet, a new French door to go outside. You will see the back house / studio. Back studio (No permit) has beautiful natural wood grain wall panels and ceiling. Detached two car garage. Garage has newly installed drywall on one side of the wall and one new window. You won’t disappointed. |
Assessments Description | Unknown |
Lot Features | Corner Lot |
Community Features | Sidewalks |
Interior Features | Granite Counters |
Flooring Description | Stone, Tile, Wood |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
Water Source | Public |
Lock Box | Supra Supra |
Laundry Features | Inside |
Heating Description | Central |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1940 |
Living Area (Sq.Ft.) | 1,191 ft2 |
Lot Size (Sq.Ft.) | 4,951 |
Lot Size (Acres) | 0.114 |
Lot Size Source | Assessor |
Zoning | LBR1N |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Jamie Yiang (2020 Realty & Investment) |