1950 S Palm Canyon Dr, Palm Springs, CA 92264, USA
$235,000 USD 2 2
Pictures
Map




























Contact us
Schedule Tour
Address | 1950 South Palm canyon Drive, Palm Springs |
Property Subtype | Condominium |
Price | $235,000 |
Year Built | 1972 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,024 |
Lot Size (Sq.Ft.) | 871 |
Listing ID | 219055632DA |
Status | Active |
Parcel Number | 511191139 |
Special Conditions | Standard |
Days on Market | 4 |
Detailed Description: This awesome South Palm Springs condo checks all the boxes! You’ll be mesmerized with the gorgeous closeup western mountain views through the picture windows in the living and dining areas. The kitchen has been tastefully updated with a clean modern look. Privacy and convenience are a premium with the second floor corner unit featuring a full-length rear patio. The gated community of Sandstone Villas offers 4 pools, 2 spas, tennis courts a multi-sport court, fitness center, game room, and dog walk as well as easy access to adventurous hiking and biking and convenience to downtown. The low HOA dues include water, trash and GAS, so heat and hot water are included. You OWN the land and short-term rentals are permitted; making this an ideal vacation home or primary residence. This is one of the best deals currently on the market and it is sure to sell quickly, so schedule your private showing today!
Lease Considered
View
Cooling
Association
Laundry
Parking
Pool Private
Senior Community
Spa
Sprinklers
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1950 South Palm canyon Drive, Palm Springs |
Unit Number | 165 |
Street Prefix | South |
Street Suffix | Drive |
Subdivision Name | Sandstone Villas |
City | Palm Springs |
Location (MLS Area) | 334 – South End Palm Springs |
County Or Parish | Riverside |
State or Province | California |
Postal Code | 92264 |
Postal Code Plus4 | 8960 |
Financial Information
Association Fee | $358 Monthly |
Price per Square Foot | $229.49 |
Price per Lot Square Foot | $269.80 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 511191139 |
Detailed Description | This awesome South Palm Springs condo checks all the boxes! You’ll be mesmerized with the gorgeous closeup western mountain views through the picture windows in the living and dining areas. The kitchen has been tastefully updated with a clean modern look. Privacy and convenience are a premium with the second floor corner unit featuring a full-length rear patio. The gated community of Sandstone Villas offers 4 pools, 2 spas, tennis courts a multi-sport court, fitness center, game room, and dog walk as well as easy access to adventurous hiking and biking and convenience to downtown. The low HOA dues include water, trash and GAS, so heat and hot water are included. You OWN the land and short-term rentals are permitted; making this an ideal vacation home or primary residence. This is one of the best deals currently on the market and it is sure to sell quickly, so schedule your private showing today! |
Lot Features | Sprinkler System |
Flooring Description | Carpet, Tile |
Room Type | Living Room, Two Masters |
Construction Materials | Stucco |
Security Features | Automatic Gate, Card / Code Access, Gated Community |
Lock Box | Supra |
Laundry Features | Community |
Heating Description | Central, Forced Air, Natural Gas |
Cooling Description | Central Air, Electric |
Appliances Description | Dishwasher, Disposal, Gas Cooktop, Microwave |
Parking Features | Assigned, Covered, Detached Carport |
View Description | Mountain (s) |
Pool Features | In Ground, Community, Gunite, Electric Heat |
Spa Features | Community, Heated, Gunite, In Ground |
High School Description | PALSPR |
Middle or Junior School Description | RAYCRE |
Elementary School Description | CAHUIL |
Property parameters
Year Built | 1972 |
Living Area (Sq.Ft.) | 1,024 |
Lot Size (Sq.Ft.) | 871 |
Lot Size (Acres) | 0.02 |
Lot Size Source | Assessor |
Entry Level | 2 |
Stories Total | 2 |
Bathrooms Full | 2 |
Parking Spaces | 1 |
Levels | Two |
Carport Spaces | 1 |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Steven Richitt (Keller Williams Luxury Homes) |