1994 Diamond St, San Diego, CA 92109, USA
$699,000 USD 2 3
Pictures
Map








































Contact us
Schedule Tour
Address | 1994 Diamond st, San Diego |
Property Subtype | Townhouse |
Price | $699,000 |
Year Built | 1985 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,192 |
Lot Size (Sq.Ft.) | 16,799 |
Listing ID | 210000924 |
Status | Active |
Parcel Number | 4164522502 |
Zoning | R-1:SINGLE |
Days on Market | 11 |
Detailed Description: Great location w / private attached side by side garage. Kitchen has custom cabinetry, granite counters, stainless steel appliances and opens up to living room with fireplace and french doors opening up to a balcony with space for a grill. Spacious bedrooms with vaulted ceilings and attached bathrooms. Upstairs balcony has bay view. Spacious laundry room with built in storage. Access to a top school: Kate Sessions elementary. Walking distance to Starbucks, Trader Joes, Kate Sessions Park, UPS, CVS and more. Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: GSL
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1994 Diamond st, San Diego |
Unit Number | 2 |
Subdivision Name | Pacific Beach |
City | San Diego |
Location (MLS Area) | 92109 – Pacific Beach |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92109 |
Country | US |
Financial Information
Association Fee | $412 Monthly |
Price per Square Foot | $586.41 |
Price per Lot Square Foot | $41.61 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 4164522502 |
Detailed Description | Great location w / private attached side by side garage. Kitchen has custom cabinetry, granite counters, stainless steel appliances and opens up to living room with fireplace and french doors opening up to a balcony with space for a grill. Spacious bedrooms with vaulted ceilings and attached bathrooms. Upstairs balcony has bay view. Spacious laundry room with built in storage. Access to a top school: Kate Sessions elementary. Walking distance to Starbucks, Trader Joes, Kate Sessions Park, UPS, CVS and more. Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: GSL |
Room Type | Great Room, Kitchen, Master Bedroom, All Bedrooms Up, Laundry |
Water Source | See Remarks |
Construction Materials | Wood Siding |
Roof Description | Composition |
Utilities | See Remarks |
Laundry Features | Gas Dryer Hookup, Individual Room |
Heating Description | Natural Gas, Forced Air |
Cooling Description | None |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven |
Parking Features | Direct Garage Access |
Fencing Description | Partial |
Fireplace Features | Great Room |
View Description | Bay |
Pool Features | None |
Property parameters
Year Built | 1985 |
Living Area (Sq.Ft.) | 1,192 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 16,799 |
Lot Size (Acres) | 0.39 |
Lot Size Source | Assessor |
Zoning | R-1:SINGLE |
Number of Units in Community | 11 |
Entry Level | 1 |
Stories Total | 3 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Three Or More |
Water Source | See Remarks |
Property Subtype | Townhouse |
Listed with | Ryan Pearson (Premier Realty Associates) |