1441 Ninth Ave, San Diego, CA 92101, USA
$419,900 USD 1 1
Pictures
Map



































Contact us
Schedule Tour
Address | 1441 9th avenue, San Diego |
Property Subtype | Condominium |
Price | $419,900 |
Year Built | 2008 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 849 |
Lot Size (Sq.Ft.) | 22,202 |
Listing ID | 210000927 |
Status | Active |
Parcel Number | 5340421317 |
Zoning | R-1:SINGLE |
Days on Market | 11 |
Detailed Description: Embrace a lifestyle of urban luxury in this spacious west-facing 1BR at Aria! The open living area features engineered wood floors, expansive picture windows and access to the private terrace. Modern kitchen enjoys stainless appliances, vivid under cabinet and recessed lighting with quartz surfaces and waterfall edge. The large bedroom boasts an organized walk-in closet and custom cabinetry. With custom paint tones and a secured parking spot, this turnkey condo is your next metropolitan haven! FHA and VA approved Aria residents and their guests will revel in the many community amenities including a lap pool, spa, fitness center, bike storage, club room (currently under renovation), and secured building and parking. Conveniently located near the charming Tweet Street Park, with easy access to the freeways, and Balboa Park, you will enjoy all this neighborhood has to offer. Life is good at Aria! Complex Features: ,,,, Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
View
Cooling
Association
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1441 9th avenue, San Diego |
Unit Number | 210 |
Subdivision Name | Downtown |
City | San Diego |
Location (MLS Area) | 92101 – San Diego Downtown |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92101 |
Country | US |
Financial Information
Association Fee | $781 Monthly |
Price per Square Foot | $494.58 |
Price per Lot Square Foot | $18.91 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 5340421317 |
Detailed Description | Embrace a lifestyle of urban luxury in this spacious west-facing 1BR at Aria! The open living area features engineered wood floors, expansive picture windows and access to the private terrace. Modern kitchen enjoys stainless appliances, vivid under cabinet and recessed lighting with quartz surfaces and waterfall edge. The large bedroom boasts an organized walk-in closet and custom cabinetry. With custom paint tones and a secured parking spot, this turnkey condo is your next metropolitan haven! FHA and VA approved Aria residents and their guests will revel in the many community amenities including a lap pool, spa, fitness center, bike storage, club room (currently under renovation), and secured building and parking. Conveniently located near the charming Tweet Street Park, with easy access to the freeways, and Balboa Park, you will enjoy all this neighborhood has to offer. Life is good at Aria! Complex Features: ,,,, Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL |
Architectural Style | Contemporary |
Flooring Description | Tile, Wood |
Room Type | Main Floor Master Bedroom, Kitchen, Living Room, Entry, Walk-In Closet |
Construction Materials | Stucco |
Roof Description | See Remarks |
Security Features | Gated Community |
Utilities | Cable Available, Sewer Available, Water Available |
Laundry Features | See Remarks |
Heating Description | See Remarks, Forced Air |
Cooling Description | Central Air |
Property Condition | Turnkey |
Accessibility Features | No Interior Steps |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator |
Parking Features | Assigned, Gated, Community Structure |
Patio and Porch Features | Covered |
View Description | Neighborhood, City Lights |
Pool Features | In Ground, Community |
Spa Features | Community |
Property parameters
Year Built | 2008 |
Living Area (Sq.Ft.) | 849 |
Lot Size (Sq.Ft.) | 22,202 |
Lot Size (Acres) | 0.51 |
Lot Size Source | Assessor |
Zoning | R-1:SINGLE |
Number of Units in Community | 137 |
Entry Location | 1 |
Entry Level | 2 |
Stories Total | 1 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Gregg Neuman (Berkshire Hathaway HomeService) |