444 N Euclid Ave, Pasadena, CA 91101, USA
$1,595 USD 1 1
Pictures
Map





















Contact us
Schedule Tour
Address | 444 N. euclid ave, Pasadena |
Property Subtype | Apartment |
Price | $1,595 |
Rent Period | 12 Months |
Deposit Security | $1,595 |
Year Built | 1958 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 650 ft2 |
Lot Size (Sq.Ft.) | 21,172 |
Listing ID | AR21027417 |
Status | Active |
Parcel Number | 5725033015 |
Days on Market | 6 |
Detailed Description: • Stainless Steel Gas Stove and Microwave, Garbage Disposal • Ample Closet Space • Wall A / C and heating • Granite counter tops and hardwood like vinyl flooring throughout. • Water, Trash and Sewer included LOCATED IN A PERFECT CENTRALIZED AREA • Easy access to freeways (210,134), metro-link and buses • Short distance to Play House, Old Town, Starbucks, Trader Joe’s, CalTech, PCC, and ArcLight
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 444 N. euclid ave, Pasadena |
Unit Number | 19 |
City | Pasadena |
Location (MLS Area) | 699 – Not Defined |
County Or Parish | Los Angeles |
Country | US |
Financial Information
Price per Square Foot | $2.45 |
Additional Rent for Pets | No |
credit amount | 675 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $1,595 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 9 |
Full Descriptions
Parcel Number | 5725033015 |
Detailed Description | • Stainless Steel Gas Stove and Microwave, Garbage Disposal • Ample Closet Space • Wall A / C and heating • Granite counter tops and hardwood like vinyl flooring throughout. • Water, Trash and Sewer included LOCATED IN A PERFECT CENTRALIZED AREA • Easy access to freeways (210,134), metro-link and buses • Short distance to Play House, Old Town, Starbucks, Trader Joe’s, CalTech, PCC, and ArcLight |
Rent Includes | Gardener, Trash Collection, Water |
Pets Allowed | No |
Lot Features | Landscaped |
Community Features | Sidewalks |
Interior | Unfurnished |
Room Type | Living Room |
Water Source | Public |
Laundry Features | Common Area |
Heating Description | Wall Furnace |
Cooling Description | Wall / Window Unit (s) |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Association Amenities | Tenant |
Pool Features | Community |
Property parameters
Year Built | 1958 |
Living Area (Sq.Ft.) | 650 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 21,172 |
Number of Units in Community | 23 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 23 |
Garage Spaces | 23 |
Levels | Two |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Public Records |
Listed with | Joshua McIntire (McIntire Real Estate Inc.) |