70 N Meridith Ave, Pasadena, CA 91106, USA
$1,725 USD 1 1
Pictures
Map
















Contact us
Schedule Tour
Address | 70 N. meridith ave, Pasadena |
Property Subtype | Apartment |
Price | $1,725 |
Rent Period | 12 Months |
Deposit Security | $1,725 |
Year Built | 1964 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 600 ft2 |
Lot Size (Sq.Ft.) | 7,808 |
Listing ID | AR21036696 |
Status | Active |
Days on Market | 6 |
Detailed Description: This unit is North of Colorado Boulevard and East of Hill Ave. The unit is also a short distance to public transportation, restaurants, shopping, coffee shops, and fast food including a short distance to the following: ~ Starbucks ~ Chick-fil-A ~ Dog Haus ~ In-N-Out Burger ~ Ralphs ~ Vons ~ Target ~ Pasadena City College ~ Cal Tech ~ The Shops On Lake Avenue ~ The Gold Line This unit includes: ~ 1 assigned parking space ~ Laundry on-site ~ In-Wall A / C ~ Gas Range ~ Refrigerator ~ Professional property management with online rent payments ~ Great location
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 70 N. meridith ave, Pasadena |
Unit Number | 6 |
City | Pasadena |
Location (MLS Area) | 699 – Not Defined |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91106 |
Country | US |
Financial Information
Price per Square Foot | $2.88 |
Additional Rent for Pets | No |
credit amount | 675 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $1,725 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 45 |
Full Descriptions
Detailed Description | This unit is North of Colorado Boulevard and East of Hill Ave. The unit is also a short distance to public transportation, restaurants, shopping, coffee shops, and fast food including a short distance to the following: ~ Starbucks ~ Chick-fil-A ~ Dog Haus ~ In-N-Out Burger ~ Ralphs ~ Vons ~ Target ~ Pasadena City College ~ Cal Tech ~ The Shops On Lake Avenue ~ The Gold Line This unit includes: ~ 1 assigned parking space ~ Laundry on-site ~ In-Wall A / C ~ Gas Range ~ Refrigerator ~ Professional property management with online rent payments ~ Great location |
Rent Includes | Trash Collection, Water |
Pets Allowed | No |
Lot Features | Landscaped |
Community Features | Sidewalks |
Interior | Unfurnished |
Room Type | Living Room |
Water Source | Public |
Laundry Features | Common Area |
Heating Description | Wall Furnace |
Cooling Description | Wall / Window Unit (s) |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 1964 |
Living Area (Sq.Ft.) | 600 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 7,808 |
Number of Units in Community | 7 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 7 |
Garage Spaces | 7 |
Levels | Two |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Public Records |
Listed with | Joshua McIntire (McIntire Real Estate Inc.) |