5580 Cajon Ave, Buena Park, CA 90621, USA
$499,000 USD 3 2
Pictures
Map











Contact us
Schedule Tour
Address | 5580 Cajon Avenue, Buena Park |
Property Subtype | Townhouse |
Price | $499,000 |
Year Built | 1973 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,080 ft2 |
Lot Size (Sq.Ft.) | 2,016 |
Listing ID | AR21036937 |
Status | Pending |
Parcel Number | 06652326 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: This lovely 3br / 2ba single story townhouse is situated in a well maintained community. It is the end unit with only one common wall. Recess lighting in living room. Flowing floor plan, bright and airy. Central air. Laminate and tile flooring. Window shutters. Dining area looking out to the good size private patio. Direct Access 2 car garage with plenty of guest parking. Community has pool and clubhouse.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 5580 Cajon Avenue, Buena Park |
Street Suffix | Avenue |
Subdivision Name | Summertree (SUMT) |
City | Buena Park |
Location (MLS Area) | 82 – Buena Park |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 90621 |
Postal Code Plus4 | 1645 |
Country | US |
Financial Information
Association Fee | $240 Monthly |
Purchase Contract Date | February 27, 2021 |
Price per Square Foot | $462.04 |
Price per Lot Square Foot | $247.52 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 64 |
Full Descriptions
Parcel Number | 06652326 |
Detailed Description | This lovely 3br / 2ba single story townhouse is situated in a well maintained community. It is the end unit with only one common wall. Recess lighting in living room. Flowing floor plan, bright and airy. Central air. Laminate and tile flooring. Window shutters. Dining area looking out to the good size private patio. Direct Access 2 car garage with plenty of guest parking. Community has pool and clubhouse. |
Assessments Description | Unknown |
Community Features | Sidewalks, Street Lights |
Room Type | All Bedrooms Down, Kitchen, Living Room |
Water Source | Public |
Lock Box | Supra |
Laundry Features | In Garage |
Cooling Description | Central Air |
Parking Features | Direct Garage Access |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 1 |
View Description | None |
Pool Features | Association |
Property parameters
Year Built | 1973 |
Living Area (Sq.Ft.) | 1,080 ft2 |
Lot Size (Sq.Ft.) | 2,016 |
Lot Size (Acres) | 0.046 |
Lot Size Source | Assessor |
Number of Units in Community | 151 |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Townhouse |
Year Built Source | Assessor |
Listed with | Sheiline Lam (Keller Williams Realty) |