2330 Evergreen Springs Dr, Diamond Bar, CA 91765, USA
$699,988 USD 4 2
Pictures
Map



























Contact us
Schedule Tour
Address | 2330 Evergreen springs dr., Diamond Bar |
Property Subtype | Single Family Residence |
Price | $699,988 |
Year Built | 1963 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 1,288 ft2 |
Lot Size (Sq.Ft.) | 7,896 |
Listing ID | CV21037353 |
Status | Active |
Parcel Number | 8285004019 |
Zoning | LCR171/2 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: Location! Location! Location!, Walking distance from both Diamond Bar High School, Evergreen Elementary and Near H-Market Shopping center (3 mins by drive), easy access to 57/60 Freeway. New windows, newer roof, tank less water heater, big back yard comes new pool equipment and pool plaster with plenty of space for back yard entertainment. New recessed LED lighting throughout, faux wood tile and new upgraded carpet in all bedrooms. Kitchen has waterfall design quartz style bar area which opens to the dinning and family room that features a beautiful modern fireplace. 4 rooms fits a big family all has plenty of sun light everyday, 2 full bath have a elegant feel. Low asking price in this area. A must see lovely home.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Sprinklers
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 2330 Evergreen springs dr., Diamond Bar |
City | Diamond Bar |
Location (MLS Area) | 616 – Diamond Bar |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91765 |
Country | US |
Financial Information
Price per Square Foot | $543.47 |
Price per Lot Square Foot | $88.65 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 119 |
Full Descriptions
Parcel Number | 8285004019 |
Detailed Description | Location! Location! Location!, Walking distance from both Diamond Bar High School, Evergreen Elementary and Near H-Market Shopping center (3 mins by drive), easy access to 57/60 Freeway. New windows, newer roof, tank less water heater, big back yard comes new pool equipment and pool plaster with plenty of space for back yard entertainment. New recessed LED lighting throughout, faux wood tile and new upgraded carpet in all bedrooms. Kitchen has waterfall design quartz style bar area which opens to the dinning and family room that features a beautiful modern fireplace. 4 rooms fits a big family all has plenty of sun light everyday, 2 full bath have a elegant feel. Low asking price in this area. A must see lovely home. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre, Sprinkler System |
Community Features | Curbs, Sidewalks |
Interior Features | Ceiling Fan (s), Crown Molding |
Flooring Description | Tile |
Window Features | Double Pane Windows |
Room Type | Family Room, Laundry, Master Bathroom, Master Bedroom |
Water Source | Public |
Construction Materials | Drywall Walls, Stucco |
Roof Description | Shingle |
Lock Box | None |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Laundry Features | Dryer Included, In Kitchen |
Heating Description | Central, Fireplace (s) |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Gas Oven, Gas Range, Tankless Water Heater |
Parking Features | Driveway, Garage |
Sewer Description | Public Sewer |
Patio and Porch Features | Patio |
Fireplace Features | Family Room |
View Description | Neighborhood |
Direction Faces | West |
Pool Features | Private |
High School Description | DIABAR |
Middle or Junior School Description | CHAPAR2 |
Elementary School Description | EVERGR |
Property parameters
Year Built | 1963 |
Living Area (Sq.Ft.) | 1,288 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 7,896 |
Lot Size (Acres) | 0.181 |
Lot Size Dimensions | 7896 |
Lot Size Dimensions Source | Public Records |
Zoning | LCR171/2 |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | QI JIANG (AMERIWAY REALTY) |