15723 Parkhouse Dr, Fontana, CA 92336, USA
$450,000 USD 4 3
Pictures
Map



































Contact us
Schedule Tour
Address | 15723 Parkhouse Drive, Fontana |
Property Subtype | Townhouse |
Price | $450,000 |
Year Built | 2009 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 2,047 ft2 |
Lot Size (Sq.Ft.) | 2,047 |
Listing ID | IV21036218 |
Status | Active |
Parcel Number | 1107431350000 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: Beautiful Townhome in the Shady Trails Community of Fontana. This Townhome is Large with 4 Bedrooms 3 Bathrooms and 2047 Sq. Feet of Space. Home is upgraded with Patio for relaxing outside and 2 Car attached Garage. Home Flooring is complete with Travertine Tile. Upgraded Kitchen with Stainless Steel Appliances. Laundry room upstairs. All Bedrooms Upstairs with small Loft area. Both full Bathrooms with Dual Sinks and the Master Bathroom has separate Tub and shower. There is a sliding door in dining room area that leads to Private Patio with slate and grass area for Dog. Fireplace in the Family room, ceiling Fans throughout Home. Downstairs Bathroom. Master Bedroom has large walk in Closet. Shady Trail area boasts an 2 Olympic size pools along with a wading pool for kids, plenty outdoor Barbecue areas, Tennis Court, Basketball courts, putting Green, 24 Hour Gym, Play areas for Kids, a Clubhouse, Billiard room and Many other amenities. Community is located next to a Beautiful North Fontana Park, Recreation Center with Plenty of activities for Children and Families. In addition to Community Aquatic Center. Walking distance to shopping Center and nearby High School. Community located to I15 and 210 and I10 Freeways for easy access. This Home has everything a Family needs within walking distance. The Most Popular Community in the Fastest growing City in the Inland Empire. This Home will Not Last. Community is Not FHA approved.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 15723 Parkhouse Drive, Fontana |
Unit Number | 44 |
Street Suffix | Drive |
City | Fontana |
Location (MLS Area) | 264 – Fontana |
County Or Parish | San Bernardino |
State or Province | CA |
Postal Code | 92336 |
Postal Code Plus4 | 6508 |
Country | US |
Financial Information
Association Fee | $308 Monthly |
Association Fee 2 | $206 Monthly |
Price per Square Foot | $219.83 |
Price per Lot Square Foot | $219.83 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 1107431350000 |
Detailed Description | Beautiful Townhome in the Shady Trails Community of Fontana. This Townhome is Large with 4 Bedrooms 3 Bathrooms and 2047 Sq. Feet of Space. Home is upgraded with Patio for relaxing outside and 2 Car attached Garage. Home Flooring is complete with Travertine Tile. Upgraded Kitchen with Stainless Steel Appliances. Laundry room upstairs. All Bedrooms Upstairs with small Loft area. Both full Bathrooms with Dual Sinks and the Master Bathroom has separate Tub and shower. There is a sliding door in dining room area that leads to Private Patio with slate and grass area for Dog. Fireplace in the Family room, ceiling Fans throughout Home. Downstairs Bathroom. Master Bedroom has large walk in Closet. Shady Trail area boasts an 2 Olympic size pools along with a wading pool for kids, plenty outdoor Barbecue areas, Tennis Court, Basketball courts, putting Green, 24 Hour Gym, Play areas for Kids, a Clubhouse, Billiard room and Many other amenities. Community is located next to a Beautiful North Fontana Park, Recreation Center with Plenty of activities for Children and Families. In addition to Community Aquatic Center. Walking distance to shopping Center and nearby High School. Community located to I15 and 210 and I10 Freeways for easy access. This Home has everything a Family needs within walking distance. The Most Popular Community in the Fastest growing City in the Inland Empire. This Home will Not Last. Community is Not FHA approved. |
Assessments Description | Special Assessments |
Community Features | Curbs, Park, Rural, Street Lights |
Architectural Style | Mediterranean |
Interior Features | Ceiling Fan (s), Corian Counters |
Exclusions | Refrigerator, Washer and Dryer, Garage Racks and Garage Cabinets |
Flooring Description | Tile |
Window Features | Blinds, Double Pane Windows |
Room Type | All Bedrooms Up, Loft, Master Bathroom, Master Bedroom, Master Suite |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Concrete, Slate |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector (s), Card / Code Access, Fire Sprinkler System, Gated Community |
Lock Box | Supra Supra |
Utilities | Electricity Connected, Natural Gas Available, Phone Available, Water Available |
Laundry Features | Gas and Electric Dryer Hookup, Upper Level |
Heating Description | Central |
Cooling Description | Central Air |
Property Condition | Termite Clearance, Turnkey, Updated / Remodeled |
Appliances Description | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater, Water Line to Refrigerator |
Parking Features | Direct Garage Access, Garage Faces Rear |
Fencing Description | Block |
Sewer Description | Public Sewer |
Patio and Porch Features | Concrete, Enclosed, Slab |
Fireplace Features | Family Room |
Common Walls Description | 1 |
View Description | None |
Pool Features | Association, In Ground |
Spa Features | Association, In Ground |
Road Surface Type | Paved |
Road Frontage Type | Private Road |
High School Description | SUMMIT |
Property parameters
Year Built | 2009 |
Living Area (Sq.Ft.) | 2,047 ft2 |
Lot Size (Sq.Ft.) | 2,047 |
Lot Size (Acres) | 0.047 |
Lot Size Source | Assessor |
Number of Units in Community | 114 |
Stories Total | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Townhouse |
Year Built Source | Assessor |
Listed with | VICTOR LOBO (Home Team Properties) |