SELL FOR MORE, PAY A 1% LISTING COMMISSION! FULL SERVICE REALTOR SERVICES! TO LEARN MORE, CLICK HERE>> OR CALL (310) 409-3649
Find your home with local expert!
Buying or selling a home? First time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist!
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal piece of Real estate and make it possible for you to create that perfect Southern California lifestyle you’ve always been yearning for.
Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal!
Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today! Call Wolf V. Parlar, Broker/Realtor® at (310) 409-3649
“I would highly recommend Wolf V. Parlar after my experience in buying our new condo. RESPONSIVE, RESPONSIVE and did I mention RESPONSIVE. During our search we came in contact with numerous agents but Wolf was the one that made himself available 24/7. He was always a phone call, text, email or meeting away. He was knowledgable, very well prepared and anticipated our needs through the whole process. He gave guidance and strategy throughout our offer and counter offer. He was “on it” from start to finish and always generous with his time. We closed escrow several weeks ago and this morning received an email from him following up and making sure we are happy, which we are. Wolf is dependable and very professional, and I would happily recommend him. Thank you, Wolf!”
“With regards to selling of my property in Culver City, California Mr. Wolf Parlar has demonstrated excellent organizational and negotiation skills during the opening and closing processes for the sale of my condominium. Based on his honesty and attention to detail I have no hesitation to recommend him and his company to other potential real estate buyers and sellers”
Any questions? Contact us today! 310-409-3649
LATEST LISTINGS!
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90015 | 1,240 | 1 | 2 | 2 | 2010 | $1,449,000 | NEW | |
Oceanside | 92054 | 762 | 0 | 1 | 1 | 1 | 1981 | $699,888 | NEW |
Topanga | 90290 | 868 | 1 | 1 | 1 | 1923 | $699,000 | NEW | |
Oakland | 94618 | 728 | 0 | 1 | 1 | 1 | 1996 | $499,000 | NEW |
Studio City | 91604 | 760 | 7,451 | 1 | 1 | 1 | 1987 | $429,000 | NEW |
Encinitas | 92024 | 650 | 1 | 1 | 1 | 1998 | $359,000 | NEW | |
Pacoima | 91331 | 1,073 | 8,091 | 1 | 1 | 1 | 1925 | $349,000 | NEW |
Chula Vista | 91910 | 723 | 68,337 | 1 | 1 | 1 | 1985 | $265,000 | NEW |
Yucca Valley | 92284 | 896 | 156,816 | 1 | 1 | 1 | 1957 | $179,000 | NEW |
Laguna Woods | 92637 | 725 | 1 | 1 | 1 | 1973 | $169,000 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90035 | 1,216 | 2 | 1 | 1 | 1935 | $1,095,000 | NEW | |
Los Angeles | 90068 | 1,326 | 2 | 1 | 1 | 1913 | $975,000 | NEW | |
Tarzana | 91356 | 826 | 5,500 | 2 | 1 | 1 | 1950 | $699,000 | NEW |
Compton | 90221 | 945 | 4,620 | 2 | 1 | 1 | 1943 | $460,000 | NEW |
Aliso Viejo | 92656 | 1,092 | 0 | 2 | 2 | 2 | 1981 | $436,900 | NEW |
Forest Ranch | 95942 | 1,368 | 958,320 | 2 | 2 | 3 | 1969 | $279,000 | NEW |
Hemet | 92544 | 1,840 | 7,405 | 2 | 2 | 2 | 1978 | $265,000 | NEW |
Apple Valley | 92308 | 1,195 | 3,049 | 2 | 2 | 2 | 1992 | $182,000 | NEW |
Yucca Valley | 92284 | 1,063 | 10,125 | 2 | 1 | 2 | 1979 | $144,000 | NEW |
Clearlake | 95422 | 500 | 3,380 | 2 | 1 | 1 | 1975 | $60,000 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Redondo Beach | 90278 | 1,520 | 2,500 | 3 | 1 | 2 | 1966 | $1,079,000 | NEW |
Los Angeles | 90010 | 1,960 | 3 | 2 | 3 | 2016 | $999,000 | NEW | |
West Hills | 91307 | 1,898 | 17,268 | 3 | 2 | 2 | 1964 | $889,900 | NEW |
Van Nuys | 91405 | 1,413 | 7,424 | 3 | 2 | 2 | 1953 | $699,000 | NEW |
Valencia | 91354 | 1,529 | 6,482 | 3 | 2 | 2 | 1976 | $625,000 | NEW |
Corona | 92879 | 1,667 | 5,227 | 3 | 2 | 2 | 1996 | $529,000 | NEW |
Lucerne | 95458 | 1,452 | 7,327 | 3 | 2 | 3 | 1975 | $425,000 | NEW |
Apple Valley | 92307 | 1,833 | 57,064 | 3 | 2 | 2 | 1972 | $260,000 | NEW |
Apple Valley | 92307 | 1,344 | 40,511 | 3 | 2 | 2 | 1970 | $235,000 | NEW |
Lebec | 93243 | 1,500 | 10,454 | 3 | 2 | 2 | 1983 | $179,000 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Sherman Oaks | 91423 | 3,466 | 7,200 | 4 | 4 | 5 | 2019 | $2,095,000 | NEW |
Montrose | 91020 | 3,526 | 0 | 5 | 6 | 6 | 1936 | $1,850,000 | NEW |
Ventura | 93001 | 2,995 | 7,034 | 4 | 4 | 4 | 1929 | $1,500,000 | NEW |
Midway City | 92655 | 2,100 | 8,276 | 4 | 3 | 5 | 2005 | $1,090,000 | NEW |
Orange | 92869 | 2,735 | 8,300 | 5 | 3 | 1962 | $937,500 | NEW | |
Simi Valley | 93063 | 3,232 | 10,907 | 5 | 3 | 4 | 2000 | $869,000 | NEW |
Laguna Hills | 92653 | 1,440 | 5,500 | 4 | 2 | 2 | 1971 | $689,900 | NEW |
West Covina | 91790 | 2,073 | 8,620 | 5 | 2 | 2 | 1956 | $675,000 | NEW |
Granada Hills | 91343 | 1,609 | 7,626 | 4 | 1 | 2 | 1953 | $664,990 | NEW |
Lake Mathews | 92570 | 1,879 | 114,127 | 4 | 2 | 2 | 1981 | $650,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,030 | 1 | 1 | 1 | $3,895 | 0 | NEW | |
Corona del Mar | 777 | 1,000 | 1 | 1 | 2 | $3,500 | $3,500 | NEW |
Los Angeles | 750 | 1 | 1 | 1 | $3,195 | $1,700 | NEW | |
Los Angeles | 850 | 1 | 1 | 1 | $2,995 | $1,500 | NEW | |
Hollywood | 759 | 0 | 1 | 1 | 1 | $2,877 | $750 | NEW |
Beverly Hills | 1,175 | 0 | 1 | 1 | 1 | $2,795 | $2,795 | NEW |
Los Angeles | 530 | 0 | 1 | 1 | 1 | $2,700 | $500 | NEW |
Glendale | 750 | 1 | 1 | 1 | $2,495 | $2,495 | NEW | |
Pasadena | 867 | 35,723 | 1 | 1 | 1 | $2,250 | $4,500 | NEW |
Riverside | 1,000 | 16,988 | 1 | 1 | 1 | $1,650 | $1,500 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,523 | 2 | 2 | 2 | $4,995 | 0 | NEW | |
Los Angeles | 1,439 | 2 | 2 | 2 | $4,695 | $4,695 | NEW | |
Los Angeles | 1,600 | 0 | 2 | 2 | 3 | $3,850 | $3,850 | NEW |
West Hollywood | 1,200 | 0 | 2 | 2 | 2 | $3,750 | $7,500 | NEW |
Long Beach | 1,080 | 33,206 | 2 | 2 | 2 | $3,200 | $3,200 | NEW |
Calabasas | 1,137 | 215,383 | 2 | 2 | 3 | $3,000 | $6,000 | NEW |
Playa del Rey | 1,197 | 2 | 1 | 2 | $2,995 | $4,000 | NEW | |
Azusa | 990 | 130,527 | 2 | 2 | 2 | $2,000 | $2,000 | NEW |
Laguna Woods | 953 | 1,000 | 2 | 1 | 2 | $1,850 | $1,850 | NEW |
Hemet | 1,024 | 6,534 | 2 | 2 | 2 | $1,350 | $1,100 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Malibu | 2,810 | 0 | 3 | 4 | 4 | $35,000 | $70,000 | NEW |
Los Angeles | 1,650 | 0 | 3 | 2 | 2 | $8,500 | $12,750 | NEW |
Santa Monica | 3 | 2 | 2 | $7,995 | $19,000 | NEW | ||
Beverly Hills | 1,807 | 3 | 2 | 4 | $7,000 | $14,000 | NEW | |
Santa Monica | 1,800 | 0 | 3 | 2 | 2 | $6,495 | $6,495 | NEW |
Manhattan Beach | 1,700 | 3,498 | 3 | 2 | 3 | $5,750 | $5,750 | NEW |
Encino | 2,284 | 0 | 3 | 3 | 3 | $4,650 | $9,600 | NEW |
Camarillo | 1,910 | 3 | 3 | 4 | $3,100 | $3,100 | NEW | |
San Clemente | 1,460 | 1,742 | 3 | 3 | 4 | $3,050 | $3,000 | NEW |
Brea | 936 | 6,500 | 3 | 1 | 1 | $2,595 | $3,000 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Beverly Hills | 0 | 0 | 6 | 6 | 8 | $29,995 | $70,000 | NEW |
Venice | 3,356 | 4 | 2 | 4 | $25,000 | $50,000 | NEW | |
Malibu | 4,500 | 4 | 3 | 4 | $16,500 | $39,000 | NEW | |
Beverly Hills | 3,862 | 0 | 4 | 4 | 5 | $12,750 | $25,500 | NEW |
Newport Beach | 8,192 | 13,928 | 7 | 5 | 7 | $12,500 | $18,750 | NEW |
Santa Monica | 3,100 | 0 | 5 | 4 | 4 | $12,000 | $24,000 | NEW |
San Diego | 4,008 | 5 | 4 | 5 | $8,000 | NEW | ||
Los Angeles | 2,414 | 5 | 4 | 4 | $4,450 | $5,450 | NEW | |
Eastvale | 2,762 | 6,970 | 5 | 3 | 3 | $2,875 | $2,875 | NEW |
Apple Valley | 2,988 | 3,049 | 5 | 3 | 3 | $1,800 | 0 | NEW |