SELL FOR MORE, PAY A 1% LISTING COMMISSION! FULL SERVICE REALTOR SERVICES! TO LEARN MORE, CLICK HERE>> OR CALL (310) 409-3649
Find your home with local expert!
Buying or selling a home? First time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist!
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal piece of Real estate and make it possible for you to create that perfect Southern California lifestyle you’ve always been yearning for.
Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal!
Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today! Call Wolf V. Parlar, Broker/Realtor® at (310) 409-3649
“I would highly recommend Wolf V. Parlar after my experience in buying our new condo. RESPONSIVE, RESPONSIVE and did I mention RESPONSIVE. During our search we came in contact with numerous agents but Wolf was the one that made himself available 24/7. He was always a phone call, text, email or meeting away. He was knowledgable, very well prepared and anticipated our needs through the whole process. He gave guidance and strategy throughout our offer and counter offer. He was “on it” from start to finish and always generous with his time. We closed escrow several weeks ago and this morning received an email from him following up and making sure we are happy, which we are. Wolf is dependable and very professional, and I would happily recommend him. Thank you, Wolf!”
“With regards to selling of my property in Culver City, California Mr. Wolf Parlar has demonstrated excellent organizational and negotiation skills during the opening and closing processes for the sale of my condominium. Based on his honesty and attention to detail I have no hesitation to recommend him and his company to other potential real estate buyers and sellers”
Any questions? Contact us today! 310-409-3649
LATEST LISTINGS!
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90015 | 1,100 | 38,727 | 1 | 1 | 1 | 2005 | $620,000 | NEW |
Los Angeles | 90015 | 1,100 | 38,727 | 1 | 1 | 1 | 2005 | $615,000 | NEW |
Los Angeles | 90058 | 792 | 6,031 | 1 | 1 | 1 | 1920 | $475,000 | NEW |
Bell | 90201 | 551 | 2,144 | 1 | 1 | 1 | 1948 | $415,000 | NEW |
Burbank | 91501 | 685 | 7,284 | 1 | 1 | 1 | 1965 | $399,000 | NEW |
San Diego | 92110 | 742 | 0 | 1 | 1 | 1 | 1969 | $395,000 | NEW |
Oxnard | 93035 | 681 | 681 | 1 | 1 | 1 | 1974 | $320,000 | NEW |
Long Beach | 90804 | 597 | 147,472 | 1 | 1 | 1 | 1970 | $304,800 | NEW |
Forest Falls | 92339 | 718 | 9,200 | 1 | 1 | 1 | 1925 | $259,000 | NEW |
San Jacinto | 92583 | 784 | 7,405 | 1 | 1 | 1 | 1950 | $249,000 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
South Pasadena | 91030 | 1,176 | 9,797 | 2 | 1 | 2 | 1953 | $1,098,000 | NEW |
Oakland | 94601 | 1,473 | 4,608 | 2 | 1 | 2 | 1938 | $750,000 | NEW |
Alhambra | 91803 | 1,650 | 17,599 | 2 | 3 | 3 | 2008 | $679,999 | NEW |
Orange | 92869 | 1,462 | 2 | 2 | 3 | 1991 | $635,000 | NEW | |
Laguna Woods | 92637 | 1,326 | 0 | 2 | 2 | 2 | 1977 | $469,000 | NEW |
San Diego | 92128 | 904 | 2 | 2 | 2 | 1993 | $460,000 | NEW | |
San Diego | 92139 | 840 | 198,896 | 2 | 1 | 1 | 1980 | $365,000 | NEW |
Palm Springs | 92264 | 1,305 | 1,742 | 2 | 2 | 2 | 1981 | $335,000 | NEW |
Big Bear | 92314 | 840 | 2,500 | 2 | 1 | 1 | 1970 | $299,000 | NEW |
Crestline | 92325 | 596 | 2,700 | 2 | 1 | 1 | 1940 | $200,000 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Tustin | 92782 | 1,977 | 3,256 | 3 | 2 | 3 | 2009 | $875,000 | NEW |
Walnut | 91789 | 1,609 | 9,323 | 3 | 2 | 2 | 1976 | $868,000 | NEW |
Ventura | 93003 | 1,174 | 7,200 | 3 | 1 | 2 | 1957 | $749,000 | NEW |
Downey | 90241 | 1,287 | 7,018 | 3 | 2 | 2 | 1947 | $650,000 | NEW |
Santee | 92071 | 1,242 | 3 | 2 | 2 | 1982 | $650,000 | NEW | |
Corona | 92881 | 1,348 | 6,534 | 3 | 2 | 2 | 1997 | $535,000 | NEW |
Patterson | 95363 | 2,034 | 10,018 | 3 | 2 | 2 | 1988 | $449,000 | NEW |
San Jacinto | 92582 | 2,222 | 7,405 | 3 | 3 | 3 | 2005 | $379,999 | NEW |
Magalia | 95954 | 1,680 | 19,602 | 3 | 2 | 2 | 2005 | $325,000 | NEW |
Hesperia | 92345 | 1,200 | 7,344 | 3 | 2 | 2 | 1973 | $179,000 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Ventura | 93012 | 7,236 | 379,843 | 5 | 5 | 6 | 1999 | $3,299,000 | NEW |
La Mesa | 91941 | 4,850 | 60,548 | 4 | 4 | 5 | 1987 | $2,249,000 | NEW |
Camarillo | 93010 | 5,028 | 50,094 | 5 | 6 | 6 | 1996 | $1,799,000 | NEW |
Ladera Ranch | 92694 | 3,865 | 6,617 | 4 | 4 | 5 | 2005 | $1,333,100 | NEW |
Newbury Park | 91320 | 2,933 | 9,193 | 5 | 3 | 3 | 2002 | $1,275,000 | NEW |
Yorba Linda | 92887 | 2,152 | 25,200 | 4 | 2 | 2 | 1989 | $1,200,000 | NEW |
Winchester | 92596 | 3,200 | 118,048 | 4 | 4 | 5 | 1989 | $885,000 | NEW |
Chula Vista | 91910 | 1,796 | 4 | 2 | 3 | 1991 | $750,000 | NEW | |
Ontario | 91762 | 1,196 | 6,848 | 4 | 2 | 2 | 1954 | $485,000 | NEW |
Lancaster | 93536 | 3,090 | 7,500 | 5 | 3 | 3 | 2004 | $480,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Malibu | 0 | 40,055 | 1 | 0 | 1 | $5,695 | $11,390 | NEW |
West Hollywood | 0 | 8,000 | 1 | 1 | 1 | $2,780 | $2,885 | NEW |
Santa Monica | 900 | 7,478 | 1 | 1 | 1 | $2,575 | $2,575 | 1 |
Beverly Hills | 650 | 6,069 | 1 | 1 | 1 | $2,150 | $2,150 | NEW |
Emeryville | 861 | 861 | 1 | 1 | 1 | $2,000 | 0 | NEW |
Beverly Hills | 700 | 6,070 | 1 | 1 | 1 | $1,995 | $1,995 | NEW |
San Dimas | 664 | 13,796 | 1 | 1 | 1 | $1,950 | $2,500 | NEW |
Los Angeles | 698 | 0 | 1 | 1 | 1 | $1,935 | $650 | NEW |
Glendale | 810 | 8,896 | 1 | 1 | 1 | $1,900 | $1,900 | NEW |
Valley Village | 700 | 13,250 | 1 | 1 | 1 | $1,595 | $1,495 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Irvine | 1,839 | 2 | 2 | 3 | $4,250 | $8,000 | NEW | |
Santa Monica | 1,100 | 1,600 | 2 | 1 | 2 | $3,250 | $3,000 | NEW |
West Hollywood | 850 | 8,000 | 2 | 2 | 2 | $3,160 | $2,885 | NEW |
West Hollywood | 850 | 8,000 | 2 | 2 | 2 | $3,117 | $2,885 | NEW |
Los Angeles | 991 | 28,176 | 2 | 2 | 2 | $3,110 | $1,500 | NEW |
Pasadena | 1,120 | 2 | 1 | 3 | $2,600 | $4,500 | NEW | |
Palm Springs | 1,967 | 4,792 | 2 | 2 | 2 | $2,600 | $2,600 | NEW |
Garden Grove | 1,079 | 2 | 2 | 2 | $2,375 | $2,375 | NEW | |
Laguna Woods | 1,010 | 0 | 2 | 2 | 2 | $2,200 | $4,400 | NEW |
Anaheim | 900 | 5,663 | 2 | 1 | 1 | $1,700 | $2,250 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,362 | 4,907 | 3 | 2 | 2 | $5,500 | $5,500 | NEW |
West Hills | 1,439 | 7,813 | 3 | 1 | 2 | $3,995 | $3,995 | NEW |
Irvine | 2,066 | 0 | 3 | 3 | 4 | $3,980 | $5,000 | NEW |
San Juan Capistrano | 1,870 | 0 | 3 | 2 | 2 | $3,400 | $3,400 | NEW |
Sun Valley | 1,200 | 6,058 | 3 | 2 | 3 | $2,850 | $2,850 | NEW |
Harbor City | 1,050 | 10,000 | 3 | 2 | 2 | $2,800 | $2,800 | NEW |
Pasadena | 1,470 | 24,407 | 3 | 2 | 2 | $2,700 | $3,500 | NEW |
Lemon Grove | 1,030 | 3 | 1 | 1 | $2,650 | NEW | ||
Chino | 1,487 | 3,060 | 3 | 2 | 3 | $2,450 | $3,675 | NEW |
Bakersfield | 978 | 6,775 | 3 | 1 | 2 | $1,200 | $1,200 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
La Jolla | 1,968 | 0 | 4 | 3 | 3 | $7,500 | 0 | NEW |
North Tustin | 4,200 | 11,691 | 5 | 4 | 5 | $6,500 | $6,500 | NEW |
San Diego | 3,197 | 0 | 6 | 4 | 4 | $5,999 | 0 | NEW |
Huntington Beach | 2,590 | 5,460 | 4 | 2 | 3 | $4,600 | $5,000 | NEW |
Irvine | 1,991 | 4 | 3 | 3 | $3,900 | $4,000 | NEW | |
Harbor City | 1,890 | 5,000 | 5 | 5 | 5 | $3,500 | $3,500 | NEW |
Walnut | 2,219 | 10,109 | 4 | 3 | 3 | $3,500 | $4,500 | NEW |
La Mesa | 1,244 | 4 | 2 | 2 | $3,200 | NEW | ||
Redlands | 2,434 | 9,130 | 5 | 3 | 3 | $2,800 | $3,500 | NEW |
Perris | 1,634 | 3,920 | 4 | 2 | 3 | $2,300 | $2,300 | NEW |