SELL FOR MORE, PAY A 1% LISTING COMMISSION! FULL SERVICE REALTOR SERVICES! TO LEARN MORE, CLICK HERE>> OR CALL (310) 409-3649
Find your home with local expert!
Buying or selling a home? First time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist!
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal piece of Real estate and make it possible for you to create that perfect Southern California lifestyle you’ve always been yearning for.
Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal!
Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today! Call Wolf V. Parlar, Broker/Realtor® at (310) 409-3649
“I would highly recommend Wolf V. Parlar after my experience in buying our new condo. RESPONSIVE, RESPONSIVE and did I mention RESPONSIVE. During our search we came in contact with numerous agents but Wolf was the one that made himself available 24/7. He was always a phone call, text, email or meeting away. He was knowledgable, very well prepared and anticipated our needs through the whole process. He gave guidance and strategy throughout our offer and counter offer. He was “on it” from start to finish and always generous with his time. We closed escrow several weeks ago and this morning received an email from him following up and making sure we are happy, which we are. Wolf is dependable and very professional, and I would happily recommend him. Thank you, Wolf!”
“With regards to selling of my property in Culver City, California Mr. Wolf Parlar has demonstrated excellent organizational and negotiation skills during the opening and closing processes for the sale of my condominium. Based on his honesty and attention to detail I have no hesitation to recommend him and his company to other potential real estate buyers and sellers”
Any questions? Contact us today! 310-409-3649
LATEST LISTINGS!
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Coronado | 92118 | 902 | 105,552 | 1 | 1 | 1 | 1972 | $1,559,000 | NEW |
Coronado | 92118 | 608 | 969 | 1 | 1 | 1 | 1920 | $1,095,000 | 1 |
West Hollywood | 90069 | 710 | 35,306 | 1 | 1 | 1 | 1974 | $560,000 | NEW |
Los Angeles | 90024 | 690 | 96,893 | 1 | 1 | 1 | 1972 | $525,000 | NEW |
Emeryville | 94608 | 837 | 0 | 1 | 1 | 1 | 1974 | $475,000 | NEW |
Los Angeles | 90029 | 896 | 5,555 | 1 | 1 | 1 | 1939 | $469,000 | 1 |
Emeryville | 94608 | 644 | 0 | 1 | 1 | 1 | 2005 | $449,000 | NEW |
Los Angeles | 90034 | 685 | 1 | 1 | 1 | 1961 | $384,500 | NEW | |
Torrance | 90502 | 656 | 287,845 | 1 | 1 | 1 | 1978 | $325,000 | 1 |
Wrightwood | 92397 | 504 | 7,464 | 1 | 0 | 1 | 1955 | $240,000 | 1 |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Oakland | 94611 | 2,144 | 9,770 | 2 | 3 | 3 | 1963 | $950,000 | NEW |
Los Angeles | 90068 | 1,333 | 12,954 | 2 | 1 | 2 | 1937 | $829,000 | NEW |
Hawthorne | 90250 | 1,000 | 55,649 | 2 | 2 | 2 | 2007 | $714,000 | NEW |
Rancho Cucamonga | 91739 | 1,436 | 1,001 | 2 | 1 | 3 | 2009 | $474,950 | NEW |
Duarte | 91010 | 802 | 6,254 | 2 | 1 | 1 | 1949 | $469,000 | NEW |
Cathedral City | 92234 | 1,604 | 5,663 | 2 | 2 | 3 | 2000 | $425,000 | NEW |
Canyon Country | 91387 | 964 | 95,168 | 2 | 2 | 2 | 1983 | $335,000 | NEW |
Hemet | 92543 | 1,590 | 4,792 | 2 | 2 | 2 | 1964 | $245,000 | NEW |
Hemet | 92543 | 912 | 4,356 | 2 | 1 | 1 | 1962 | $195,000 | NEW |
29 Palms | 92277 | 880 | 7,200 | 2 | 1 | 1 | 1955 | $162,500 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Pasadena | 91105 | 2,098 | 8,771 | 3 | 2 | 3 | 2018 | $1,598,000 | NEW |
Rancho Mirage | 92270 | 4,929 | 13,939 | 3 | 3 | 6 | 1989 | $1,590,000 | NEW |
Glendale | 91208 | 2,055 | 5,121 | 3 | 2 | 3 | 2005 | $1,129,000 | NEW |
Arroyo Grande | 93420 | 2,097 | 4,966 | 3 | 2 | 3 | 2020 | $872,215 | NEW |
Chico | 95973 | 2,966 | 41,818 | 3 | 3 | 4 | 1987 | $779,900 | NEW |
Arcadia | 91006 | 1,400 | 5,790 | 3 | 2 | 2 | 1962 | $710,000 | NEW |
Hawthorne | 90250 | 1,322 | 6,151 | 3 | 2 | 2 | 1950 | $699,900 | NEW |
Buena Park | 90620 | 1,297 | 7,538 | 3 | 2 | 2 | 1958 | $665,000 | NEW |
Chatsworth | 91311 | 1,747 | 61,093 | 3 | 2 | 3 | 1969 | $559,000 | NEW |
Desert Hot Springs | 92240 | 1,630 | 6,534 | 3 | 2 | 2 | 2004 | $289,900 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Los Angeles | 90004 | 3,224 | 7,000 | 4 | 2 | 6 | 2020 | $3,390,000 | NEW |
La Quinta | 92253 | 2,986 | 7,762 | 4 | 4 | 5 | 1990 | $1,075,000 | NEW |
Torrance | 90501 | 2,271 | 4,358 | 4 | 3 | 3 | 2021 | $978,990 | NEW |
El Cajon | 92021 | 2,372 | 10,919 | 5 | 3 | 3 | 1999 | $889,000 | NEW |
Cerritos | 90703 | 1,608 | 5,300 | 4 | 2 | 2 | 1968 | $880,000 | NEW |
Pismo Beach | 93449 | 1,944 | 6,450 | 4 | 2 | 2 | 1985 | $699,000 | NEW |
Pacoima | 91331 | 1,946 | 9,913 | 4 | 3 | 3 | 1964 | $649,900 | NEW |
Riverside | 92503 | 1,834 | 7,841 | 4 | 2 | 2 | 1977 | $515,000 | NEW |
Lancaster | 93536 | 2,381 | 8,783 | 4 | 2 | 3 | 2004 | $474,900 | NEW |
Lake Elsinore | 92532 | 3,081 | 7,405 | 5 | 3 | 3 | 2006 | $435,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Venice | 500 | 3,602 | 1 | 1 | 1 | $3,200 | $6,400 | 1 |
Los Angeles | 1,070 | 23,466 | 1 | 1 | 1 | $2,995 | $2,995 | 1 |
Santa Monica | 650 | 7,021 | 1 | 1 | 1 | $2,337 | $2,337 | 1 |
Los Angeles | 750 | 35,734 | 1 | 1 | 1 | $1,995 | $1,995 | NEW |
Los Angeles | 695 | 74,818 | 1 | 1 | 1 | $1,995 | $1,995 | 1 |
San Marcos | 720 | 0 | 1 | 1 | 1 | $1,900 | $1,900 | 1 |
Alhambra | 750 | 14,957 | 1 | 1 | 1 | $1,775 | $1,775 | 1 |
Burbank | 520 | 6,064 | 1 | 1 | 1 | $1,650 | $3,300 | NEW |
Alhambra | 750 | 14,957 | 1 | 1 | 1 | $1,650 | $1,650 | 1 |
Los Angeles | 500 | 27,285 | 1 | 1 | 1 | $1,450 | $1,450 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
La Quinta | 2,164 | 8,712 | 2 | 2 | 3 | $4,000 | $2,000 | NEW |
Los Angeles | 1,010 | 64,152 | 2 | 2 | 2 | $3,150 | $3,150 | NEW |
Torrance | 1,303 | 129,090 | 2 | 2 | 2 | $3,100 | $5,000 | NEW |
Claremont | 850 | 9,136 | 2 | 1 | 1 | $2,950 | $4,345 | NEW |
Valley Village | 1,140 | 42,933 | 2 | 2 | 2 | $2,495 | $2,495 | NEW |
Valley Village | 1,140 | 42,933 | 2 | 2 | 2 | $2,450 | $2,795 | NEW |
Valley Village | 950 | 28,801 | 2 | 2 | 2 | $2,450 | $2,450 | NEW |
Valley Village | 950 | 28,801 | 2 | 2 | 2 | $2,450 | $2,450 | NEW |
Los Angeles | 7,376 | 6,930 | 2 | 2 | 2 | $2,195 | $2,195 | NEW |
Riverside | 944 | 8,276 | 2 | 2 | 2 | $1,700 | $3,400 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 4,492 | 14,827 | 3 | 4 | 4 | $23,000 | $23,000 | NEW |
Los Angeles | 3,100 | 6,600 | 3 | 2 | 3 | $7,200 | $7,200 | NEW |
Lake Forest | 1,768 | 0 | 3 | 2 | 3 | $3,700 | $3,700 | NEW |
Westlake Village | 1,500 | 6,534 | 3 | 2 | 2 | $3,500 | $7,000 | NEW |
Orange | 1,369 | 3 | 2 | 2 | $3,385 | $3,000 | NEW | |
Oak Park | 1,560 | 1,560 | 3 | 3 | 3 | $3,300 | $4,950 | NEW |
San Pedro | 1,351 | 0 | 3 | 3 | 3 | $2,850 | $2,850 | NEW |
Newbury Park | 1,138 | 4,791 | 3 | 2 | 2 | $2,600 | $2,600 | NEW |
Westminster | 1,201 | 3 | 2 | 3 | $2,550 | $2,550 | NEW | |
Helendale | 1,842 | 9,148 | 3 | 2 | 2 | $1,750 | 0 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Rancho Santa Fe | 11,325 | 260,924 | 8 | 9 | 10 | $30,000 | $30,000 | NEW |
Newport Beach | 1,534 | 2,178 | 4 | 2 | 2 | $10,000 | $10,000 | NEW |
View Park | 4,923 | 17,643 | 6 | 6 | 6 | $9,450 | $18,900 | NEW |
Woodland Hills | 3,472 | 5,575 | 4 | 3 | 4 | $7,000 | $10,000 | NEW |
Irvine | 2,135 | 5,006 | 4 | 2 | 3 | $3,950 | $5,925 | NEW |
Thousand Oaks | 2,537 | 3,672 | 5 | 3 | 3 | $3,900 | $5,800 | NEW |
Irvine | 1,900 | 5,643 | 4 | 2 | 3 | $3,550 | $4,400 | NEW |
Van Nuys | 1,567 | 5,923 | 4 | 2 | 2 | $3,295 | $4,000 | NEW |
Chino | 2,713 | 10,000 | 4 | 2 | 3 | $3,100 | $6,200 | NEW |
Lake Elsinore | 3,850 | 8,712 | 6 | 5 | 5 | $2,950 | $4,000 | NEW |